November 5, 2018

2018 Final Standings

Cal Club Driver Standings for 2018

Final Standings as of 11/5/2018

Class Member Name Member # Region Points # Races # Weekends
AS
Mitchell Mohler Jr. 532223 Cal Club 100 6 3
John Barnett 510794 Cal Club 63 5 3
Mitchell Mohler Sr. 387884 Cal Club 50 2 1
ASR
Richard Gray 320789 Cal Club 50 2 2
B-Spec
James Jordan 341876 Cal Club 50 2 1
CF
Gunnar Lindstrom 190727 Cal Club 50 2 1
EP
Philip Royle 350507 Cal Club 201 9 5
Brandon Droese 423870 Cal Club 177 10 6
Garey Raymond 508241 Cal Club 170 10 5
Anthony Jimerson 317546 Cal Club 37 2 1
John Mueller 348434 Cal Club 35 2 1
Wayne Graham 290882 Cal Club 35 2 1
FA
Vincent Tjelmeland 347105 Cal Club 195 10 5
Chris Emanuel 236350 Cal Club 128 6 3
Daryl Wizelman 527249 Cal Club 124 8 4
Courtney Crone 177658_5 Cal Club 69 4 2
Robert Yallen 528211 Cal Club 36 2 1
Angela Durazo 516854 Cal Club 31 2 1
Edward Lever 384263 Cal Club 21 1 1
Calder McWhinney 533607 Cal Club 19 2 1
FC
Tom Hope 433767 Cal Club 127 6 3
Peter West 166282 Cal Club 122 7 4
Paul Marino 139146_1 Cal Club 121 8 4
Timothy de Silva 453465 Cal Club 100 4 3
Robert Yallen 528211 Cal Club 74 4 2
Thomas Browne 341913 Cal Club 46 2 2
Paul MacFarlane 411992 Cal Club 44 3 2
Sterling Ellsworth 336453 Cal Club 43 4 2
Ira M Fierberg 294103 Cal Club 33 2 1
Harindra de Silva 392014 Cal Club 30 2 1
FE
Allan Svela 494444 San Francisco (Associate) 250 12 6
Chuck Clendenen 514350 Cal Club 35 2 1
Lee Douglas 370148 Oregon (Associate) 21 1 1
FF
Edward Erlandson 56470 Cal Club 126 8 5
Douglas Brenner 526491 Cal Club 90 6 3
Eric Little 511202 Cal Club 72 6 3
Roger Kessinger 100203 Cal Club 50 2 1
Nicky Hays 247674_4 Cal Club 46 2 1
FM
Tom Van Wie 251532 San Diego (Associate) 117 6 3
Larry Mason 102772 Cal Club 85 4 2
Terrence Carraher 466278 Cal Club 83 5 3
Richard Shea 414880 Cal Club 46 2 1
Brad Drew 221118 Cal Club 31 2 1
FP
James Whitton 130127 Cal Club 189 8 4
Brian Linn 135242 Cal Club 60 4 3
Gary Murph 124025 Cal Club 50 3 2
John Waddell 19079 Cal Club 21 2 1
Gary Joseph 515989 Cal Club 21 1 1
FV
Mark Edwards 63787_1 Cal Club 281 16 8
Charlie Turner 261282 Cal Club 235 12 6
Don Manthe 254525 Cal Club 47 4 2
GT1
Scott McPherson 492146 Cal Club 200 8 4
Michael Lewis 113617 San Diego (Associate) 61 3 3
J. Byron Walker 231457 Cal Club 38 2 2
Mitchell Mohler Sr. 387884 Cal Club 25 2 1
GT2
Bradford Sofronas 520780 Cal Club 152 8 4
Dennis (Rick )Parker 236262 Arizona (Associate) 100 4 2
Robert Kahn 335992 Cal Club 95 6 4
Robert Kelly 63994 Cal Club 62 4 2
Marvin Epps 511477 Cal Club 46 2 1
Ray Neveau 503909 Cal Club 34 2 1
Oli Thordarson 375061 Cal Club 31 4 3
Mike Henderson 124620 Cal Club 30 2 2
Michael Mihld 523593 Cal Club 28 2 1
Robert Hall 444592 Cal Club 21 2 1
Christopher Qualls 360274 Cal Club 14 5 3
Mitch Maruosh 462769 San Francisco (Associate) 10 1 1
GT3
Wolfgang Maike 42175_1 Cal Club 146 7 4
Randy Hernanadez 527168 Cal Club 125 5 3
Michael Lewis 113617 San Diego (Associate) 65 3 3
Scott Graham 389475 Cal Club 37 2 1
GTL
Craig Carter 359082 Cal Club 96 5 3
HP
Cory Markos 356165 Cal Club 145 8 4
Jason Isley 217572 Cal Club 100 4 2
Ben Valentine 402434 Cal Club 89 6 4
Bobby Beyer 437336 Cal Club 70 5 3
Craig Bryant 153477 Cal Club 57 3 2
Gary Wittman 148010 Cal Club 46 3 3
Brian Linn 135242 Cal Club 46 3 4
David Thurston 467963 Cal Club 29 3 2
Mike Bachman 30934 San Francisco (Associate) 16 4 3
ITA
Darren Murdock 334687 Cal Club 221 9 5
Gary Corsiglia 92732_1 San Francisco (Associate) 36 2 1
ITE
Paul Gassen 387638 Cal Club 209 10 5
Glen Griswold 506719 Cal Club 158 10 6
Philip Hoffman 512736 Cal Club 50 2 1
Dale Shoemaker 357876 Las Vegas (Associate) 46 2 1
Marcelo Doffo 528102 Cal Club 25 1 1
Bryan Schafer 511683 Cal Club 21 1 1
ITR
Alex Burns 515225 Cal Club 171 7 5
P1
Johnnie Crean 49 Cal Club 96 4 2
Joseph Schifini 403669 Cal Club 66 4 2
Parker Nicklin 424546 Cal Club 54 4 2
Steve Nicklin 403696 Cal Club 35 2 1
P2
David Ferguson 183410 Cal Club 146 6 3
Mike Bachman 30934 San Francisco (Associate) 119 7 4
Ellen Ferguson 183411 Cal Club 100 4 2
Joseph Moran 80709 Cal Club 33 2 1
Stu Hanssen 154732 Cal Club 30 2 1
Timothy Day 391495 Cal Club 25 1 1
Rene Lohr 403670 Cal Club 24 2 1
Randy Lewis 464468 Cal Club 18 1 1
Ben Valentine 402434 Cal Club 13 2 1
Jeff Anderson 176634_1 Cal Club 11 2 1
Robert Lovenson 249067 Cal Club 10 1 1
Pro-7
Richard Shea 414880 Cal Club 200 8 4
RS
Rod Susman 76213 Cal Club 25 1 1
S2
Ben Valentine 402434 Cal Club 104 5 3
Joseph Moran 80709 Cal Club 86 4 2
Robert Lovenson 249067 Cal Club 56 3 2
Jeff Anderson 176634_1 Cal Club 53 3 2
Norm Benson 510588 Cal Club 42 2 1
Wayne Smith 195705_1 Cal Club 42 3 2
Stu Hanssen 154732 Cal Club 39 2 1
Adam Draizin 417124 Cal Club 33 2 1
Gary Holcomb 189178_1 Cal Club 32 2 1
SM
Jack Walker 372995 Cal Club 251 15 8
Clement Lee 316101 Cal Club 230 14 7
Jeff Walker 371779 Cal Club 226 14 7
Wesley Mollno 403801 Cal Club 220 14 7
Robert Edmison 363776 Cal Club 171 13 7
Chris Lawson 526144 Cal Club 160 12 6
Justin Hall 447552 Cal Club 159 8 5
Bill Nelson 320039 Cal Club 135 16 8
Curtis Gong 425401 Cal Club 97 10 5
Giorgio Pierangeli 464397 Cal Club 73 7 4
Todd Launchbaugh 276906 Cal Club 72 7 4
Alan Leukhardt IV 302520_4 Cal Club 69 8 4
Preston Lerner 237642 Cal Club 68 5 3
Alan Leukhardt III 302520_1 Cal Club 64 6 2
Mark Hazboun 518 Cal Club 49 5 3
Chris Thorn 463745 Cal Club 48 7 4
Robert Yallen 528211 Cal Club 42 2 1
Sean Bradley 419609 Cal Club 30 2 1
Jennifer Isley 216963 Cal Club 27 4 2
John Stott 119987_1 Cal Club 26 2 1
Nicklas Stewart 284061 Cal Club 26 2 1
Mark Lange 408993 Cal Club 25 2 1
Gabriel Estrada Jr. 479092 Cal Club 25 3 2
Michael Colangelo 403180 Cal Club 21 2 1
Dave Tweedlie 405557 Cal Club 21 2 1
Jim Rueff 110361 Cal Club 19 2 1
Jay Rosenthal 507814 Cal Club 7 3 2
Trent Griswold 513455 Cal Club 3 1 1
SMT
Nicholas Matta 542428 Cal Club 25 1 1
SP
Cal Rothe 110452 San Diego (Associate) 175 8 4
Joshua Pitt 340024 Cal Club 121 5 4
Eric Marston 536634 Cal Club 92 4 2
Bruce Powers 13091 Cal Club 42 2 1
Wayne Graham 290882 Cal Club 25 2 1
Spec Corvette
Sean Whitwood 527444 Cal Club 92 5 3
Christian Paluzzi 513521 Cal Club 46 2 1
John Nguyen 513593 Cal Club 39 2 1
Carl Fung 404789 Cal Club 25 1 1
Corbin Swafford 529081 Cal Club 16 1 1
Chris Beliovsky 525524 Cal Club 15 1 1
SRF
Michael Moshay 495925 Cal Club 126 6 3
Jon French 284760_0 Cal Club 50 2 1
Douglas Stewart 191031 Cal Club 46 2 1
Vince Balch 480108 San Diego (Associate) 46 2 1
David Durant 528200 Cal Club 21 1 1
SRF3
Mike Miserendino 312012 Cal Club 255 11 7
Alexander Bermudez 502858 Cal Club 222 16 8
Mark Ballangee 267269 Cal Club 207 12 7
Vince Balch 480108 San Diego (Associate) 161 12 6
Bryan Schubert 527833 Cal Club 124 8 4
Paul Marino 139146_1 Cal Club 115 8 4
Denny Fosdick 137421 Cal Club 113 8 4
Lee Douglas 370148 Oregon (Associate) 93 8 4
TJ Acker 210471 Cal Club 88 6 3
Jay Rosenthal 507814 Cal Club 88 10 5
Douglas Stewart 191031 Cal Club 78 8 4
Don Palla 236212_1 Cal Club 71 6 4
Aaron Stein 264198 Cal Club 62 4 2
Michael Moshay 495925 Cal Club 49 4 2
Jack Willes 280918 Cal Club 49 5 3
Tom Misrendino 131146 Cal Club 48 4 2
Mike McCarthy 126037 Cal Club 36 4 2
Chuck Clendenen 514350 Cal Club 27 2 1
Corey Condit 481137 Cal Club 20 2 1
Mike Skinner 477718 Cal Club 20 2 1
Rick Webking 291773 Cal Club 17 4 2
Joseph Moran 80709 Cal Club 16 1 1
Chris Willes 149895 Cal Club 15 2 1
Craig Zaph 385155 Cal Club 7 2 1
STL
Wesley Mollno 403801 Cal Club 174 8 5
Alan Leukhardt III 302520_1 Cal Club 160 10 4
Jack McEachern 269537 Cal Club 137 10 6
Morgan Trotter 383891 Cal Club 128 6 3
James Bishop 38832 Cal Club 121 6 3
David LeCren 341994 Cal Club 116 8 4
Giorgio Pierangeli 464397 Cal Club 113 6 3
Lonny Sheek 426346 Cal Club 108 8 4
Todd Launchbaugh 276906 Cal Club 94 6 3
Miles Branman 524549 Cal Club 85 4 2
Brad Mernone 511740 Cal Club 73 4 2
Chris Lawson 526144 Cal Club 55 3 2
Thomas Smith 356697 Las Vegas (Associate) 51 4 2
Jean-Francois Martin 489589 Cal Club 39 4 2
Paul Honsowetz 69795 Cal Club 38 2 1
Jack Walker 372995 Cal Club 31 2 1
Robert Edmison 363776 Cal Club 25 1 1
Darren Murdock 334687 Cal Club 21 1 1
Justin Hall 447552 Cal Club 18 1 1
Jerry Anderson 321482 Cal Club 12 1 1
STU
Dale Shoemaker 357876 Las Vegas (Associate) 240 12 6
Franklin Church 471698 Las Vegas (Associate) 212 11 6
Michele Abbate 365109 Las Vegas (Associate) 160 9 6
Andy Chan 270556 Cal Club 42 2 1
Marcelo Doffo 528102 Cal Club 35 2 1
Joseph Yau 270247_0 Cal Club 33 2 1
Jeff Barrow 211584 Cal Club 21 1 1
Hon Tsung Chan 528428 Cal Club 18 1 1
David Zink 494005 Cal Club 18 1 1
Edmond Lo 463968 Cal Club 18 3 2
T1
Carl Fung 404789 Cal Club 56 3 3
Mike Henderson 124620 Cal Club 39 3 3
Mitch Maruosh 462769 San Francisco (Associate) 17 1 1
T2
Christopher Qualls 360274 Cal Club 59 4 2
Carl Fung 404789 Cal Club 48 3 3
Jeff Barrow 211584 Cal Club 35 2 1
Van Hunter 521948 Cal Club 25 1 1
T3
Anthony Lanza 450540 Cal Club 97 6 3
Mark Nichols 315036_1 Cal Club 64 4 2
Teddy Landau 499395 Cal Club 35 2 1
T4
Richard James 156276 Cal Club 148 8 4
Ross Murray 233665 Cal Club 146 6 3
David Zink 494005 Cal Club 133 8 4
Bryan Schafer 511683 Cal Club 25 1 1

SoPac Driver Standings for 2018

Final Standings as of 11/5/2018

Class Member Name Member # Region Points # Races # Weekends
AS
Mitchell Mohler Jr. 532223 Cal Club 100 6 3
John Barnett 510794 Cal Club 63 5 3
Mitchell Mohler Sr. 387884 Cal Club 50 2 1
ASR
Richard Gray 320789 Cal Club 50 2 2
B-Spec
James Jordan 341876 Cal Club 50 2 1
CF
Gunnar Lindstrom 190727 Cal Club 50 2 1
EP
Philip Royle 350507 Cal Club 201 9 5
Brandon Droese 423870 Cal Club 177 10 6
Garey Raymond 508241 Cal Club 170 10 5
Mike Anderson 280538 San Diego 46 2 1
Anthony Jimerson 317546 Cal Club 37 2 1
John Mueller 348434 Cal Club 35 2 1
Wayne Graham 290882 Cal Club 35 2 1
F4
Dakota Dickerson 478060 San Diego 50 2 1
Ryan McElwee 529265 San Diego 21 1 1
FA
Vincent Tjelmeland 347105 Cal Club 195 10 5
Robert Merritt 440979 San Diego 159 8 4
Chris Emanuel 236350 Cal Club 128 6 3
Daryl Wizelman 527249 Cal Club 124 8 4
Jay Horak 450049 Arizona 92 4 2
Courtney Crone 177658_5 Cal Club 69 4 2
Robert Yallen 528211 Cal Club 36 2 1
Angela Durazo 516854 Cal Club 31 2 1
Edward Lever 384263 Cal Club 21 1 1
Calder McWhinney 533607 Cal Club 19 2 1
Ryan McElwee 529265 San Diego 16 2 1
FB
Gary Hickman 400743 San Diego 50 2 1
FC
Tom Hope 433767 Cal Club 127 6 3
Peter West 166282 Cal Club 122 7 4

 

Paul Marino 139146_1 Cal Club 121 8 4
Timothy de Silva 453465 Cal Club 100 4 3
Robert Yallen 528211 Cal Club 74 4 2
Jason Reichert 478901 Las Vegas 67 4 2
Jim Bryant 178778 Arizona 66 4 2
Thomas Browne 341913 Cal Club 46 2 2
Paul MacFarlane 411992 Cal Club 44 3 2
Sterling Ellsworth 336453 Cal Club 43 4 2
Ira M Fierberg 294103 Cal Club 33 2 1
Harindra de Silva 392014 Cal Club 30 2 1
FE
Brandon Chappell 492819 Las Vegas 46 2 1
Chuck Clendenen 514350 Cal Club 35 2 1
FF
Edward Erlandson 56470 Cal Club 126 8 5
Douglas Brenner 526491 Cal Club 90 6 3
Eric Little 511202 Cal Club 72 6 3
Roger Kessinger 100203 Cal Club 50 2 1
Nicky Hays 247674_4 Cal Club 46 2 1
FM
Mike Anderson 280538 San Diego 150 6 3
Tom Van Wie 251532 San Diego (Associate) 117 6 3
Larry Mason 102772 Cal Club 85 4 2
Terrence Carraher 466278 Cal Club 83 5 3
Richard Shea 414880 Cal Club 46 2 1
James Malone 305587 Arizona 33 2 1
Brad Drew 221118 Cal Club 31 2 1
FP
James Whitton 130127 Cal Club 189 8 4
Brian Linn 135242 Cal Club 60 4 3
Gary Murph 124025 Cal Club 50 3 2
Gary Joseph 515989 Cal Club 21 1 1
John Waddell 19079 Cal Club 21 2 1
FV
Mark Edwards 63787_1 Cal Club 281 16 8
Charlie Turner 261282 Cal Club 235 12 6
Dennis Andrade 45807_1 Arizona 92 4 2
Don Manthe 254525 Cal Club 47 4 2
GT1
Scott McPherson 492146 Cal Club 200 8 4
Kenneth Davis 349864 San Diego 89 5 3
Michael Lewis 113617 San Diego (Associate) 61 3 3

 

J. Byron Walker 231457 Cal Club 38 2 2
Mitchell Mohler Sr. 387884 Cal Club 25 2 1
GT2
Bradford Sofronas 520780 Cal Club 152 8 4
Dennis (Rick )Parker 236262 Arizona (Associate) 100 4 2
Robert Kahn 335992 Cal Club 95 6 4
Robert Kelly 63994 Cal Club 62 4 2
Dylan Doherty 479925 San Diego 50 2 1
Marvin Epps 511477 Cal Club 46 2 1
Ray Neveau 503909 Cal Club 34 2 1
Oli Thordarson 375061 Cal Club 31 4 3
Mike Henderson 124620 Cal Club 30 2 2
Michael Mihld 523593 Cal Club 28 2 1
Keith Gillespie 212379 Arizona 23 5 3
Robert Hall 444592 Cal Club 21 2 1
Christopher Qualls 360274 Cal Club 14 5 3
GT3
Wolfgang Maike 42175_1 Cal Club 146 7 4
Randy Hernanadez 527168 Cal Club 125 5 3
Michael Lewis 113617 San Diego (Associate) 65 3 3
Scott Graham 389475 Cal Club 37 2 1
Douglas Ruthroff 195692 Arizona 17 2 1
GTL
Craig Carter 359082 Cal Club 96 5 3
HP
Cory Markos 356165 Cal Club 145 8 4
Jason Isley 217572 Cal Club 100 4 2
Ben Valentine 402434 Cal Club 89 6 4
Bobby Beyer 437336 Cal Club 70 5 3
Craig Bryant 153477 Cal Club 57 3 2
Gary Wittman 148010 Cal Club 46 3 3
Brian Linn 135242 Cal Club 46 3 4
David Thurston 467963 Cal Club 29 3 2
ITA
Darren Murdock 334687 Cal Club 221 9 5
Carl Johnk 269100 San Diego 46 2 1
ITE
Paul Gassen 387638 Cal Club 209 10 5
Glen Griswold 506719 Cal Club 158 10 6
Paul Fairchild 55916 Arizona 150 6 3
Philip Hoffman 512736 Cal Club 50 2 1
Dale Shoemaker 357876 Las Vegas (Associate) 46 2 1

 

Marcelo Doffo 528102 Cal Club 25 1 1
Bryan Schafer 511683 Cal Club 21 1 1
ITR
Alex Burns 515225 Cal Club 171 7 5
ITS
Michael Snare 299903 San Diego 25 2 1
Eric Thomas 443770 Las Vegas 25 1 1
P1
Chip Romer 512461 Las Vegas 131 6 3
Johnnie Crean 49 Cal Club 96 4 2
Joseph Schifini 403669 Cal Club 66 4 2
Parker Nicklin 424546 Cal Club 54 4 2
Steve Nicklin 403696 Cal Club 35 2 1
Todd Slusher 464101 Las Vegas 15 2 1
P2
David Ferguson 183410 Cal Club 146 6 3
Ellen Ferguson 183411 Cal Club 100 4 2
Joseph Moran 80709 Cal Club 33 2 1
Stu Hanssen 154732 Cal Club 30 2 1
Timothy Day 391495 Cal Club 25 1 1
Rene Lohr 403670 Cal Club 24 2 1
Randy Lewis 464468 Cal Club 18 1 1
Ben Valentine 402434 Cal Club 13 2 1
Jeff Anderson 176634_1 Cal Club 11 2 1
Robert Lovenson 249067 Cal Club 10 1 1
Pro-7
Richard Shea 414880 Cal Club 200 8 4
RS
Rod Susman 76213 Cal Club 25 1 1
S2
Ben Valentine 402434 Cal Club 104 5 3
Edward Guenther 95142 Arizona 100 4 2
Joseph Moran 80709 Cal Club 86 4 2
Robert Lovenson 249067 Cal Club 56 3 2
Jeff Anderson 176634_1 Cal Club 53 3 2
Norm Benson 510588 Cal Club 42 2 1
Wayne Smith 195705_1 Cal Club 42 3 2
Stu Hanssen 154732 Cal Club 39 2 1
Adam Draizin 417124 Cal Club 33 2 1
Gary Holcomb 189178_1 Cal Club 32 2 1
SM
Jack Walker 372995 Cal Club 251 15 8

 

Clement Lee 316101 Cal Club 230 14 7
Jeff Walker 371779 Cal Club 226 14 7
Wesley Mollno 403801 Cal Club 220 14 7
Robert Edmison 363776 Cal Club 171 13 7
Chris Lawson 526144 Cal Club 160 12 6
Justin Hall 447552 Cal Club 159 8 5
Jorge Diaz 109617 San Diego 137 14 7
Bill Nelson 320039 Cal Club 135 16 8
Curtis Gong 425401 Cal Club 97 10 5
Giorgio Pierangeli 464397 Cal Club 73 7 4
Todd Launchbaugh 276906 Cal Club 72 7 4
Alan Leukhardt IV 302520_4 Cal Club 69 8 4
Preston Lerner 237642 Cal Club 68 5 3
Alan Leukhardt III 302520_1 Cal Club 64 6 2
Mark Hazboun 518 Cal Club 49 5 3
Chris Thorn 463745 Cal Club 48 7 4
Robert Yallen 528211 Cal Club 42 2 1
Sean Bradley 419609 Cal Club 30 2 1
Paul Seiferth 426363 Arizona 29 4 2
Jennifer Isley 216963 Cal Club 27 4 2
Carl Johnk 269100 San Diego 26 3 2
Nicklas Stewart 284061 Cal Club 26 2 1
John Stott 119987_1 Cal Club 26 2 1
Gabriel Estrada Jr. 479092 Cal Club 25 3 2
Mark Lange 408993 Cal Club 25 2 1
Dave Tweedlie 405557 Cal Club 21 2 1
Michael Colangelo 403180 Cal Club 21 2 1
Jim Rueff 110361 Cal Club 19 2 1
Jay Rosenthal 507814 Cal Club 7 3 2
Lars Mendoza 529826 San Diego 5 2 1
Trent Griswold 513455 Cal Club 3 1 1
SMT
Nicholas Matta 542428 Cal Club 25 1 1
SP
Cal Rothe 110452 San Diego 175 8 4
Joshua Pitt 340024 Cal Club 121 5 4
Eric Marston 536634 Cal Club 92 4 2
Bruce Powers 13091 Cal Club 42 2 1
Wayne Graham 290882 Cal Club 25 2 1
Spec Corvette
Sean Whitwood 527444 Cal Club 92 5 3
Christian Paluzzi 513521 Cal Club 46 2 1
John Nguyen 513593 Cal Club 39 2 1
Carl Fung 404789 Cal Club 25 1 1
Corbin Swafford 529081 Cal Club 16 1 1
Chris Beliovsky 525524 Cal Club 15 1 1
SRF
Michael Moshay 495925 Cal Club 126 6 3
Jon French 284760_0 Cal Club 50 2 1
Vince Balch 480108 San Diego (Associate) 46 2 1
Douglas Stewart 191031 Cal Club 46 2 1
David Durant 528200 Cal Club 21 1 1
SRF3
Mike Miserendino 312012 Cal Club 255 11 7
Alexander Bermudez 502858 Cal Club 222 16 8
Mark Ballangee 267269 Cal Club 207 12 7
Vince Balch 480108 San Diego (Associate) 161 12 6
Bryan Schubert 527833 Cal Club 124 8 4
Paul Marino 139146_1 Cal Club 115 8 4
Denny Fosdick 137421 Cal Club 113 8 4
Jay Rosenthal 507814 Cal Club 88 10 5
TJ Acker 210471 Cal Club 88 6 3
Douglas Stewart 191031 Cal Club 78 8 4
Don Palla 236212_1 Cal Club 71 6 4
Aaron Stein 264198 Cal Club 62 4 2
Jack Willes 280918 Cal Club 49 5 3
Michael Moshay 495925 Cal Club 49 4 2
Tom Misrendino 131146 Cal Club 48 4 2
Mike McCarthy 126037 Cal Club 36 4 2
Craig Reeder 190819 Arizona 35 4 2
Chuck Clendenen 514350 Cal Club 27 2 1
Mike Skinner 477718 Cal Club 20 2 1
Corey Condit 481137 Cal Club 20 2 1
Rick Webking 291773 Cal Club 17 4 2
Joseph Moran 80709 Cal Club 16 1 1
Brian Cashion 427012 Arizona 15 6 3
Chris Willes 149895 Cal Club 15 2 1
Craig Zaph 385155 Cal Club 7 2 1
STL
Wesley Mollno 403801 Cal Club 174 8 5
Alan Leukhardt III 302520_1 Cal Club 160 10 4
Jack McEachern 269537 Cal Club 137 10 6
Morgan Trotter 383891 Cal Club 128 6 3
James Bishop 38832 Cal Club 121 6 3
David LeCren 341994 Cal Club 116 8 4
Giorgio Pierangeli 464397 Cal Club 113 6 3
Lonny Sheek 426346 Cal Club 108 8 4
Todd Launchbaugh 276906 Cal Club 94 6 3
Miles Branman 524549 Cal Club 85 4 2
Robert Strohmeyer 445886 Las Vegas 81 4 2
Brad Mernone 511740 Cal Club 73 4 2
Chris Lawson 526144 Cal Club 55 3 2
Thomas Smith 356697 Las Vegas (Associate) 51 4 2
Jean-Francois Martin 489589 Cal Club 39 4 2
Paul Honsowetz 69795 Cal Club 38 2 1
Jack Walker 372995 Cal Club 31 2 1
Robert Edmison 363776 Cal Club 25 1 1
Danielle Thomas 443771 Las Vegas 21 1 1
Darren Murdock 334687 Cal Club 21 1 1
Justin Hall 447552 Cal Club 18 1 1
Jerry Anderson 321482 Cal Club 12 1 1
STU
Dale Shoemaker 357876 Las Vegas (Associate) 240 12 6
Franklin Church 471698 Las Vegas (Associate) 212 11 6
Michele Abbate 365109 Las Vegas (Associate) 160 9 6
Eugene Rolfe 13941 Las Vegas 84 6 3
Andy Chan 270556 Cal Club 42 2 1
Marcelo Doffo 528102 Cal Club 35 2 1
Joseph Yau 270247_0 Cal Club 33 2 1
Jeff Barrow 211584 Cal Club 21 1 1
Hon Tsung Chan 528428 Cal Club 18 1 1
David Zink 494005 Cal Club 18 1 1
Edmond Lo 463968 Cal Club 18 3 2
T1
Marc Hoover 112715_1 Arizona 96 5 3
Carl Fung 404789 Cal Club 56 3 3
Mike Henderson 124620 Cal Club 39 3 3
T2
Kenneth Davis 349864 San Diego 115 5 3
Christopher Qualls 360274 Cal Club 59 4 2
Carl Fung 404789 Cal Club 48 3 3
James Cantrell 405132 Arizona 42 2 1
Jeff Barrow 211584 Cal Club 35 2 1
Van Hunter 521948 Cal Club 25 1 1
T3
Kristina Etherington 324821_1 Las Vegas 129 7 4
Anthony Lanza 450540 Cal Club 97 6 3
Steve Zink 96451 Las Vegas 89 6 4
Mark Nichols 315036_1 Cal Club 64 4 2
Teddy Landau 499395 Cal Club 35 2 1
Cole Loftsgard 541721 Las Vegas 25 1 1
T4
Richard James 156276 Cal Club 148 8 4
Ross Murray 233665 Cal Club 146 6 3
David Zink 494005 Cal Club 133 8 4
Bryan Schafer 511683 Cal Club 25 1 1