Event: WSIR Double  Regional  Oct 2/3-04
Run: Group 5 Race Official
Date: 10/2/04
Time:  3:40:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 1 Chuck Koos 15 24:59.257 01:38.683 9 PRO7 CC /San Clemente Mazda/BLACK
2 98 David Varco 15 24:59.479 01:38.745 9 PRO7 CC/SD   Chula Vista Mazda/ Purple/White
3 29 Marcelo Vine 15 25:37.554 01:40.679 7 PRO7 CC /Downey Mazda/White-Blue
4 21 Edward Reich 15 25:40.300 01:40.276 14 PRO7 CC /Sherman Oaks Mazda/Blue-Yellow
5* 28 Larry Noble 15 25:41.242 01:40.073 3 PRO7 CC /Palmdale Mazda/Blue-White
6 38 Steve Lindmark 15 25:42.945 01:40.415 9 PRO7 CC /Orange Mazda/White
7 86 Madalynne Crowe 15 25:45.138 01:39.086 6 PRO7 CC /Bakersfield Mazda/Red-White-Blue
8 14 Peter Hopelain 15 25:53.733 01:41.301 15 PRO7 CC /Redondo Beach Mazda/Red
9 24 Thor Gjerdrum 15 25:56.683 01:41.664 9 PRO7 CC /Malibu Mazda/Blue
10 15 Kevin Hayes 15 26:17.277 01:40.437 3 PRO7 CC /Fontana Mazda/Black
11 36 Michael McColligan 15 26:17.598 01:42.774 8 PRO7 CC /Calabasas Mazda/Blue
12 55 Douglas DeCastro 15 26:17.956 01:42.406 15 PRO7 CC/ Redondo Beach Mazda/Purple
13 5 Bernard  Paulsen 15 26:18.395 01:42.353 15 PRO7 CC /Ventura Mazda/Yellow
14 50 Marc Weinberg 14 25:12.899 01:40.046 8 PRO7 CC /Camarillo Mazda/Yellow
15 20 Chris Olney 14 25:51.747 01:47.465 2 PRO7 CC /Agoura Hills Mazda/Tan
16 46 Gary Deutsch 14 26:40.069 01:50.514 7 PRO7 CC /Garden Grove Mazda/Red
17 2 Marc Domer 14 26:46.778 01:49.688 8 SRX7 CC /Long Beach Mazda/White
18 4 David Golik 8 14:33.811 01:46.246 7 SRX7 CC /Northridge Mazda/White
* Hand Scored